Rent Per Month | |
Range |
|---|---|---|
| 1 Bedroom Apartment in City Centre | 614.61 € | |
| 1 Bedroom Apartment Outside of City Centre | 518.33 € | |
| 3 Bedroom Apartment in City Centre | 1,141.59 € | |
| 3 Bedroom Apartment Outside of City Centre | 938.83 € | |
Buy Apartment Price | |
|
| Price per Square Meter to Buy Apartment in City Centre | 3,551.33 € | |
| Price per Square Meter to Buy Apartment Outside of Centre | 3,049.13 € | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,151.55 € | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 4.42 | |
These data are based on 336 entries from 55 contributors over the past 18 months.
Last update: 20 March 2026
Sources and References
| Property Prices in Peristeri | 6.06 km |
| Property Prices in Aspropyrgos | 17.45 km |
| Property Prices in Corinth | 81.48 km |
| Property Prices in Aigio | 174.17 km |
| Property Prices in Patras | 209.86 km |
| Property Prices in Kalamata | 245.36 km |
| Property Prices in Agrinio | 276.61 km |
| Property Prices in Pyrgos | 280.17 km |
| Property Prices in Farsala | 280.55 km |
| Property Prices in Larissa | 354.24 km |
|
|
|
|
|
|
|
|
|
|
thank you