Rent Per Month | |
Range |
|---|---|---|
| 1 Bedroom Apartment in City Centre | 622.09 € | |
| 1 Bedroom Apartment Outside of City Centre | 530.50 € | |
| 3 Bedroom Apartment in City Centre | 1,117.88 € | |
| 3 Bedroom Apartment Outside of City Centre | 935.69 € | |
Buy Apartment Price | |
|
| Price per Square Meter to Buy Apartment in City Centre | 3,511.10 € | |
| Price per Square Meter to Buy Apartment Outside of Centre | 3,092.28 € | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,098.92 € | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 4.70 |
These data are based on 501 entries from 84 contributors over the past 18 months.
Last update: 19 December 2025
Sources and References
| Property Prices in Peristeri | 6.06 km |
| Property Prices in Aspropyrgos | 17.45 km |
| Property Prices in Corinth | 81.48 km |
| Property Prices in Aigio | 174.17 km |
| Property Prices in Patras | 209.86 km |
| Property Prices in Kalamata | 245.36 km |
| Property Prices in Agrinio | 276.61 km |
| Property Prices in Pyrgos | 280.17 km |
| Property Prices in Farsala | 280.55 km |
| Property Prices in Larissa | 354.24 km |
|
|
|
|
|
|
|
|
|
|
thank you