Rent Per Month | |
Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 589.09 € | |
Apartment (1 bedroom) Outside of Centre | 511.64 € | |
Apartment (3 bedrooms) in City Centre | 1,061.21 € | |
Apartment (3 bedrooms) Outside of Centre | 915.89 € | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 3,255.88 € | |
Price per Square Meter to Buy Apartment Outside of Centre | 3,240.32 € | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 1,021.55 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.84 |
These data are based on 546 entries from 93 contributors over the past 18 months.
Last update: 16 September 2025
Property Prices in Peristeri | 6.06 km |
Property Prices in Aspropyrgos | 17.45 km |
Property Prices in Corinth | 81.48 km |
Property Prices in Aigio | 174.17 km |
Property Prices in Patras | 209.86 km |
Property Prices in Kalamata | 245.36 km |
Property Prices in Agrinio | 276.61 km |
Property Prices in Pyrgos | 280.17 km |
Property Prices in Farsala | 280.55 km |
Property Prices in Larissa | 354.24 km |
|
|
|
|
|
thank you