Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 1,208.92 € | |
Apartment (1 bedroom) Outside of Centre | 878.80 € | |
Apartment (3 bedrooms) in City Centre | 2,245.74 € | |
Apartment (3 bedrooms) Outside of Centre | 1,698.81 € | |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 7,880.17 € | |
Price per Square Meter to Buy Apartment Outside of Centre | 5,649.97 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 3,031.99 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.92 |
These data are based on 543 entries in the past 18 months from 101 different contributors.
Last update: December 2024
Property Prices in Halle | 176.32 km |
Property Prices in Dresden | 194.57 km |
Property Prices in Gifhorn, Niedersachsen | 246.97 km |
Property Prices in Chemnitz | 264.69 km |
Property Prices in Hildesheim | 284.92 km |
Property Prices in Hamburg | 288.74 km |
Property Prices in Hanover | 289.60 km |
Property Prices in Kiel | 354.02 km |
Property Prices in Kassel | 382.39 km |
Property Prices in Bielefeld | 393.12 km |
DeutschImmobilienpreise in Berlin |
PortuguêsPreços de Imóveis em Berlim |
ItalianoPrezzi delle proprietà immobiliari a Berlino |
FrançaisPrix de l'immobilier à Berlin |
EspañolPrecios de Inmuebles en Berlín |